Staging
v0.8.1
https://github.com/torvalds/linux
Raw File
Tip revision: 69964ea4c7b68c9399f7977aa5b9aa6539a6a98a authored by Linus Torvalds on 29 April 2012, 22:19:10 UTC
Linux 3.4-rc5
Tip revision: 69964ea
sysfs-bus-iio-impedance-analyzer-ad5933
What:		/sys/bus/iio/devices/iio:deviceX/outY_freq_start
KernelVersion:	3.1.0
Contact:	linux-iio@vger.kernel.org
Description:
		Frequency sweep start frequency in Hz.

What:		/sys/bus/iio/devices/iio:deviceX/outY_freq_increment
KernelVersion:	3.1.0
Contact:	linux-iio@vger.kernel.org
Description:
		Frequency increment in Hz (step size) between consecutive
		frequency points along the sweep.

What:		/sys/bus/iio/devices/iio:deviceX/outY_freq_points
KernelVersion:	3.1.0
Contact:	linux-iio@vger.kernel.org
Description:
		Number of frequency points (steps) in the frequency sweep.
		This value, in conjunction with the outY_freq_start and the
		outY_freq_increment, determines the frequency sweep range
		for the sweep operation.

What:		/sys/bus/iio/devices/iio:deviceX/outY_settling_cycles
KernelVersion:	3.1.0
Contact:	linux-iio@vger.kernel.org
Description:
		Number of output excitation cycles (settling time cycles)
		that are allowed to pass through the unknown impedance,
		after each frequency increment, and before the ADC is triggered
		to perform a conversion sequence of the response signal.
back to top